Background Image for Header: West Virginia scenery
Exhibit 19
There is a decline in business startups and exists in West Virginia from the year 2000 to 2016. The number of startups has decreased from approximately 1,100 in 2000 to 950 in 2016, and the number of business exits have decreased from approximately 1,045 in 2000 to 870 in 2016.
Year | Startups | Exits |
---|---|---|
2000 | 1091.48548 | 1034.44671 |
2001 | 1082.71936 | 1012.57932 |
2002 | 1065.91149 | 994.613819 |
2003 | 1036.21898 | 991.363233 |
2004 | 1012.28138 | 1004.20126 |
2005 | 990.410005 | 1010 |
2006 | 980.723351 | 996 |
2007 | 986.208749 | 972 |
2008 | 996.755953 | 949 |
2009 | 998.79489 | 929 |
2010 | 985.424958 | 900 |
2011 | 965.623792 | 872.957652 |
2012 | 949.735609 | 858.208624 |
2013 | 934.763697 | 858.64359 |
2014 | 926.679592 | 861.383304 |
2015 | 934.920626 | 863.867441 |
2016 | 951.210512 | 874 |
Be part of something bigger.
We want to hear from you. Share your ideas. Stay informed. Help us move West Virginia Forward.
*Citations available upon request.