Background Image for Header: blue mountain scenery
Exhibit 23
McKinsey & Company’s blueprint to help engineer economic development and growth.
Year | West Virginia | Kentucky | Pennsylvania | United States | Ohio | Maryland | Virginia |
---|---|---|---|---|---|---|---|
2007 | 3.90573381 | 9.78896291 | 12.2403797 | 13.7812218 | 14.9251928 | 16.3960127 | 16.606113 |
2008 | 3.8330597 | 9.06265822 | 12.9147887 | 13.8019667 | 14.4089549 | 16.6268747 | 17.3039019 |
2009 | 3.80711186 | 9.52696688 | 12.1184282 | 13.1456842 | 13.6592871 | 16.8110272 | 16.4842119 |
2010 | 2.7072824 | 9.03412566 | 11.1119506 | 12.4660555 | 12.7462116 | 16.2248006 | 15.407712 |
2011 | 2.09767588 | 8.65801618 | 10.9692878 | 11.7863931 | 11.7863763 | 15.6852666 | 15.1015744 |
2012 | 2.07174482 | 8.30520269 | 11.4336132 | 11.4569428 | 10.9433063 | 15.4258721 | 14.4219288 |
2013 | 1.43877517 | 7.83572461 | 10.9641015 | 10.9641015 | 10.9407216 | 14.9796564 | 13.9291212 |
2014 | 0.87589491 | 5.91870587 | 10.5179027 | 10.6579975 | 10.4945563 | 14.3934298 | 13.4829055 |
2015 | 0.68652263 | 4.32858634 | 10.5153515 | 10.3519439 | 10.14181 | 14.4842305 | 12.6865786 |
2016 | 0.82403278 | 4.86293404 | 11.1898277 | 10.5828226 | 10.8162861 | 14.4816458 | 12.1003352 |
Participation Rates in Percentage | -0.6% | -0.9% | -0.5% | -0.7% | -0.2% | -0.7% | -0.3% |
Be part of something bigger.
We want to hear from you. Share your ideas. Stay informed. Help us move West Virginia Forward.
*Citations available upon request.